Sandals Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Salcombe | Lundy | Zennor 2 | Zennor 2 Junior |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Price | $100 | $75 | $95 | $65 |
| Best For | Relaxed leather sandal for everyday warm-weather comfort. | Lightweight minimalist sandal for warm-weather adventure. | Town-to-trail sandal performance for warmer weather adventures. | Junior town-to-trail sandal performance for warmer weather adventures. |
| Breathability | High | High | High | High |
| Waterproof-ness | None | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying | Not waterproof, water-friendly and quick-drying |
| Upper Material | Premium full grain leather | BottleYarn Tech-Mesh | BottleYarn open weave | BottleYarn open weave |
| Outsole | EasyGrip | EasyGrip | TrailGrip | UrbanGrip |
| Insole | Top Sheet | Top Sheet | Flexile | Flexile |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 11mm | 11mm | 9.5mm / 6.5mm | 9mm / 6mm |
| Weight (pair, size 42) | 440g | 310g | 440g | 335g (pair, size 33) |
MEASURING YOUR FOOT
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.
The lengths shown are the Insole lengths (the actual shoe length will be 2 or 3 mm longer).
ADULT
| INSOLE LENGTH | WIDTH | USA | EU |
|---|---|---|---|
| 236mm | 88mm | W 6 | 37 |
| 242mm | 89mm | W 7 | 38 |
| 249mm | 90mm | W 7.5 | 39 |
| 257mm | 92mm | W 8.5 | 40 |
| 262mm | 93mm | W 9 / M 8 | 41 |
| 268mm | 95mm | W 10 / M 8.5 | 42 |
| 275mm | 98mm | W 11 / M 9 | 43 |
| 284mm | 100mm | M 10 | 44 |
| 290mm | 101mm | M 11 | 45 |
| 295mm | 102mm | M 12 | 46 |
| 300mm | 104mm | M 13 | 47 |
| 307mm | 106mm | M 14 | 48 |
| 313mm | 107mm | M 15 | 49 |
KIDS
| INSOLE LENGTH | WIDTH | USA | EU |
|---|---|---|---|
| 176mm | 79.5mm | 10.5 | 27 |
| 183mm | 81mm | 11 | 28 |
| 189mm | 82.5mm | 12 | 29 |
| 195mm | 84mm | 13 | 30 |
| 201mm | 85.5mm | 1 | 31 |
| 207mm | 87mm | 1.5 | 32 |
| 214mm | 88.5mm | 2 | 33 |
| 221mm | 90mm | 3 | 34 |
| 228mm | 91.5mm | 3.5 | 35 |
| 234mm | 93mm | 4.5 | 36 |
| 240mm | 94.5mm | 5 | 37 |
| 246mm | 96mm | 6 | 38 |

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Everyday

Key Features
Premium Leather Upper + Adjustable Strap Fit

Sustainability
Upper: Premium full grain leather Gold Certificated by the Leather Working Group

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Salcombe
- Crafted from the finest premium leather, Salcombe is a timeless classic which offers effortless style.
- Featuring a dual-density insole and a durable rubber outsole for comfort.
- The straps are adjustable at the forefoot and heel, ensuring a secure yet relaxed barefoot-style fit.
- More stock arriving January 2026.
- Natural Materials Note: Our footwear is crafted from premium leather using natural, non-toxic oils, waxes and organic dyes. When new, you may notice slight colour transfer onto feet or socks. This is temporary and will fade with wear.
Stack Height:
Weight:
SUSTAINABILITY
SIZE & FIT
CARE INSTRUCTIONS
SHIPPING & RETURNS
Answer



















