Everyday Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Durham | Richmond 2 | Vibe 2 | Danum | Keld 3 |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | $190 | $150 | $110 | $110 | $95 |
| Best For | Smart high-cut boot for office, commuting, and weekend walks. | Smart mid-cut boot for office, commuting, and weekend walks. | Lightweight, stylish trainer for everyday wear and exercise. | Ultra-lightweight, breathable boot for town, trail and travel. | Lightweight travel and hot, dry trails with breathable comfort. |
| Breathability | Leather | Leather | Medium | High | Very breathable, sandal shoe |
| Waterproof-ness | Medium | Medium | Quick Drying | Quick Drying | Quick Drying |
| Upper Material | Leather with Nubuck finish | Leather | Bottle Yarn FlyKnit | BottleYarn Open Weave Mesh | BottleYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | HillGrip 4mm stitched | TrailGrip |
| Insole | FlexileNano | Flexile | ReBound | ReBound | ReBound |
| Midsole | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 9.5mm / 7mm | 9.5mm / 6.5mm | 10.5mm / 6.5mm | 10.5mm / 7mm | 10.5mm / 6.5mm |
| Weight (pair, size 42) | 680g | 640g | 470g | 520g | 435g |
This shoe fits small: consider a larger size
The best guide for sizing your new Freet shoes is to start with your usual shoe size. Think about whether you always take this size or whether you sometimes need to go smaller or larger.
Customer feedback is that this style fits small to size; if you sometimes have to go up a size, it is more likely that you may need to go up a size with this style.
Our shoes are originally produced in EU sizes. All UK & US sizes are the closest conversion so, if you know your EU size, you may want to consider using this.
The lengths shown are the insole lengths. The actual shoe length will be 2-3 mm longer. The widths are measured across the flex point of the insole. The actual width of the shoe will be 2-4 mm wider at each side of the shoe.
Adults
| INSOLE LENGTH | WIDTH | EU | UK | USA |
| 236mm | 88mm | 37 | 4 | W 6 |
| 243mm | 90mm | 38 | 5 | W 7 |
| 249mm | 92mm | 39 | 6 | W 7.5 |
| 255mm | 94mm | 40 | 6.5 | W 8.5 |
| 262mm | 96mm | 41 | 7 | W 9.5 / M 8 |
| 269mm | 99mm | 42 | 8 | W 10 / M 8.5 |
| 276mm | 102mm | 43 | 9 | W 11 / M 9.5 |
| 283mm | 104mm | 44 | 9.5 | M 10 |
| 289mm | 107mm | 45 | 10 | M 11 |
| 295mm | 109mm | 46 | 11 | M 11.5 |
| 302mm | 110mm | 47 | 12 | M 12.5 |
| 310mm | 113mm | 48 | 12.5 | M 13 |
| 316mm | 114mm | 49 | 13 | M 14 |
Still unsure? You can measure your feet - here's how.
Juniors
| INSOLE LENGTH | WIDTH | EU | UK | USA |
| 165mm | 76mm | 25 | 7.5 | 8.5 |
| 170mm | 78mm | 26 | 8.5 | 9 |
| 176mm | 79mm | 27 | 9 | 10.5 |
| 183mm | 81mm | 28 | 10 | 11 |
| 189mm | 82mm | 29 | 11 | 12 |
| 195mm | 84mm | 30 | 11.5 | 13 |
| 206mm | 85mm | 31 | 12.5 | 1 |
| 212mm | 86mm | 32 | 13.5 | 1.5 |
| 218mm | 87mm | 33 | 1 | 2 |
| 223mm | 89mm | 34 | 1.5 | 3 |
| 228mm | 90mm | 35 | 2.5 | 3.5 |
| 234mm | 92mm | 36 | 3.5 | 4.5 |
| 240mm | 94mm | 37 | 4 | 5 |
| 246mm | 96mm | 38 | 5 | 6 |
Still unsure? You can measure your feet - here's how.

Suitable For:
Sport & Everyday

Key Features
Water-Resistant Microfibre Upper & MultiGrip Outsole

Sustainability
Vegan microfibre upper

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Nimbus
- Combines great classic looks with high functionality
- Wear casually for everyday, but great performing in the gym or on the court
- Wipe clean, water resistant, barefoot comfort
- No more stock arriving - see Vibe 2 for an alternative white trainer
Stack Height:
Weight:
SUSTAINABILITY
SIZE & FIT
CARE INSTRUCTIONS
SHIPPING & RETURNS
Answer











