WORK COMPARISON TABLE
Use our handy comparison guide to help you choose the correct model for you.
| Durham | York 3 | Richmond 3 | Mist | Vibe 2 | Tanga 2 | |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | $190 | $155 | $160 | $140 | $110 | $100 |
| Best for | Smart high-cut boot for office, commuting, and weekend walks. | Comfortable, smart everyday lace-up for work, commuting, and casual wear. | Smart mid-cut lace-up boot for office, commuting, and weekend walks. | Active days across mixed terrain and varied weather conditions. | Lightweight, stylish trainer for everyday wear and exercise. | Versatile and minimalist, perfect for everyday and exercise — more sock-like feel. |
| Breathability | Leather | Leather | Leather | Medium | Medium | High |
| Waterproofness | Medium | Water-resistant | Medium | High | Quick-drying | Not waterproof |
| Upper material | Premium full grain leather with Nubuck finish | Premium full grain leather | Premium full grain leather | BottleYarn tight weave | BottleYarn FlyKnit | CoffeeYarn |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | 4mm HillGrip | UrbanGrip | UrbanGrip |
| Insole | FlexileNano | Flexile | Flexile | Flexile | ReBound | Flexile |
| Midsole | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 9.5mm / 7mm | 9.0mm / 6.0mm | 9.5mm / 6.5mm | 10mm / 7.5mm | 10.5mm / 6.5mm | 9.5mm / 6.5mm |
| Weight (pair, size 42) | 680g | 480g | 640g | 610g | 470g | 460g |






