Everyday Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Shoe | Durham | Richmond 3 | Vibe 2 | Danum | Keld 3 | Talus 4 |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | $185 | $160 | $115 | $115 | $100 | $85 |
| Best For | Smart high-cut boot for office, commuting, and weekend walks. | Smart mid-cut boot for office, commuting, and weekend walks. | Lightweight, stylish trainer for everyday wear and exercise. | Ultra-lightweight, breathable boot for town, trail and travel. | Lightweight travel and hot, dry trails with breathable comfort. | Ultra minimal and lightweight slip on shoe, perfect for everyday and travel. |
| Breathability | Leather | Leather | Medium | High | Very breathable, sandal shoe | High |
| Waterproof-ness | Medium | Medium | Quick Drying | Quick Drying | Quick Drying | Quick Drying |
| Upper Material | Leather with Nubuck finish | Leather | Bottle Yarn FlyKnit | BottleYarn Open Weave Mesh | BottleYarn | BottleYarn FlyKnit |
| Outsole | UrbanGrip | UrbanGrip | UrbanGrip | HillGrip 4mm stitched | TrailGrip | EasyGrip |
| Insole | FlexileNano | Flexile | ReBound | ReBound | ReBound | Flexile |
| Midsole | MidFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack Height (with / without insole) | 9.5mm / 7mm | 9.5mm / 6.5mm | 10.5mm / 6.5mm | 10.5mm / 7mm | 10.5mm / 6.5mm | 7mm / 4mm |
| Weight (pair, size 42) | 680g | 640g | 470g | 520g | 435g | 270g |






