Running Comparison Table
Use our handy comparison guide to help you choose the correct model for you.
| Feldom 2 | Calver 2 | Flex 2 | Pace | Vibe 2 | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | $110 | $110 | $100 | $115 | $110 |
| Best for | Versatile trail running and hiking on mixed terrain. | Tough mountain trails with steep, muddy, technical terrain. | Casual everyday wear for gym, light trails, and pavements. | Urban and easy trail performance for commutes, travel, fitness and everyday adventure. | Lightweight, stylish trainer for everyday wear and exercise. |
| Season | All | All | All | All | All |
| Waterproofness | Water in / water out design | Fast-draining | Quick-drying | Quick-drying | Quick-drying |
| Upper material | BottleYarn | BottleYarn Open Weave Mesh | BottleYarn | CoffeeYarn FlyKnit | BottleYarn FlyKnit |
| Outsole | 4mm HillGrip | 6mm MountainGrip | UrbanGrip | MultiGrip | UrbanGrip |
| Insole | ReBound | ReBound | Flexile | Ortholite 6mm | ReBound |
| Midsole | SoftFlex | SoftFlex | SoftFlex | SoftFlex | SoftFlex |
| Stack height (with / without insole) | 10.5mm / 7.5mm | 12.5mm / 9.5mm | 9.5mm / 6.5mm | 11.5mm / 5.5mm | 10.5mm / 6.5mm |
| Weight (pair, size 42) | 522g | 526g | 470g | 452g | 470g |
MEASURING YOUR FOOT
Sometimes as a second check it is worth measuring your foot. Feet can be different sizes so its worth measuring both and taking the largest.
Standing next to a wall place a piece of paper against the wall. Place your foot on the paper with your heel just touching the wall.
The lengths shown are the Insole lengths (the actual shoe length will be 2 or 3 mm longer).
ADULT
| INSOLE LENGTH | WIDTH | USA | EU |
|---|---|---|---|
| 236mm | 88mm | W 6 | 37 |
| 242mm | 89mm | W 7 | 38 |
| 249mm | 90mm | W 7.5 | 39 |
| 257mm | 92mm | W 8.5 | 40 |
| 262mm | 93mm | W 9 / M 8 | 41 |
| 268mm | 95mm | W 10 / M 8.5 | 42 |
| 275mm | 98mm | W 11 / M 9 | 43 |
| 284mm | 100mm | M 10 | 44 |
| 290mm | 101mm | M 11 | 45 |
| 295mm | 102mm | M 12 | 46 |
| 300mm | 104mm | M 13 | 47 |
| 307mm | 106mm | M 14 | 48 |
| 313mm | 107mm | M 15 | 49 |
KIDS
| INSOLE LENGTH | WIDTH | USA | EU |
|---|---|---|---|
| 176mm | 79.5mm | 10.5 | 27 |
| 183mm | 81mm | 11 | 28 |
| 189mm | 82.5mm | 12 | 29 |
| 195mm | 84mm | 13 | 30 |
| 201mm | 85.5mm | 1 | 31 |
| 207mm | 87mm | 1.5 | 32 |
| 214mm | 88.5mm | 2 | 33 |
| 221mm | 90mm | 3 | 34 |
| 228mm | 91.5mm | 3.5 | 35 |
| 234mm | 93mm | 4.5 | 36 |
| 240mm | 94.5mm | 5 | 37 |
| 246mm | 96mm | 6 | 38 |

- The next stage is easier if you get someone else to help do it.
- Take a pencil or pen and trace the outline of the foot on the paper.
- Start at the heel.
- Keep the pen at 90 degrees to the paper, so vertical, see diagram.
- Don't draw under the foot.


If possible, please work from the EU sizes (the US and UK sizes are nearest conversions to these sizes so will not be as accurate). The lengths and widths are the dimensions of the insole in mm measured as per the picture below:


Suitable For:
Wet Hiking & Running

Key Features
Waterproof + Durable BottleYarn Upper

Sustainability
Upper 60% recycled (BottleYarn)

Freet Fit
Wide Toe Box, Zero Drop, Flexible

Grip
Waterproofness:

Upper
Lining:

Connection & Comfort
Insole:
Midsole:
PRODUCT DETAILS
About Connect4
- Features an advanced BottleYarn mesh upper that’s lighter and tougher, delivering superior performance and durability.
- Waterproof and breathable bootee lining.
- The grippy HillGrip outsole offers reliable traction on challenging, softer terrain, easy trails, and urban settings.
Stack Height:
Weight:
SUSTAINABILITY
SIZE & FIT
CARE INSTRUCTIONS
SHIPPING & RETURNS
Answer








